AORUS Gen4 AIC SSD
Available
- Form Factor: PCl Express Card
- Interface: PCI-Express 4.0 x16, NVMe 1.3
- Total Capacity: 2,000GB*
- Seq. Read Speed: up to 15,000 MB/s**
- Seq. Write Speed: up to 9,500 MB/s**
- Wear Leveling, Over-Provision Technologies
- TRIM & S.M.A.R.T Supported
- Advanced Thermal Solution with Copper Heatsink
- Warranty: Limited 5-years
Additional information
Form Factor | PCl Express Card |
---|---|
Interface | PCI-Express 3.0 x4, NVMe 1.3 |
Total Capacity | 2000GB |
Warranty | Limited 5-years or 800TBW |
NAND | 3D TLC NAND Flash |
External DDR Cache | 512MB |
Sequential Read speed | Up to 15,000 MB/s |
Sequential Write speed | Up to 9,500 MB/s |
Mean time between failure (MTBF) | 1.77 million hours |
Power Consumption (Active) | Average: R : 29.43W : W 28.21W |
Power Consumption (Idle) | 14.1W |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Reviews
There are no reviews yet.